Share information
FINANCIAL CALENDAR
| DATE | EVENT |
| 21.08.2025 | Half-yearly report |
| 31.10.2025 | Quarterly report – 2025 Q3 |
| 26.02.2026 | Quarterly report – 2025 Q4 |
| 30.04.2026 | Annual report |
| 21.05.2026 | Quarterly report – 2026 Q1 |
| 14.08.2026 | Half-yearly report |
| 30.10.2026 | Quarterly report – 2026 Q3 |
ANALYST COVERAGE
| COMPANY | NAME | PHONE |
| Arctic Securities | Michael Johansson | +46 7 221 936 91 |
| Norne Securities | Žilvinas Jusaitis | +370 606 88 919 |
TOP 20 SHAREHOLDERS (NOVEMBER 1, 2025)
| INVESTOR | % |
| Kontrari AS | 29,84 |
| SES AS | 16,40 |
| Auris AS | 5,61 |
| Intertrade Shipping AS | 4,99 |
| Gross Management AS | 4,87 |
| Jakob Hatteland Holding AS | 3,62 |
| Dione AS | 3,13 |
| Regent AS | 2,36 |
| Suveren AS | 1,82 |
| Christiansen, Lars Aage Haaland | 1,77 |
| North Sea Group AS | 1,45 |
| Tohatt AS | 1,14 |
| Hausta Investor AS | 1,04 |
| Bratrud, Gudmund | 0,95 |
| Torhus, Andreas | 0,86 |
| Aubert Invest AS | 0,81 |
| Babaco Invest AS | 0,71 |
| AR Vekst AS | 0,71 |
| LGT Bank AG | 0,65 |
| Batjak AS | 0,63 |
| TOP 20 | 83,38 |
BENEFICIAL OWNERS
The overview of beneficial owners of nominee registered shares as of March 20. 2025 can be ordered by sending an e-mail to post@borgestad.no
